|
|
||
|---|---|---|
Processor |
||
| Processorfabrikant | Intel | |
| Processorgeneratie | Intel® 13de generatie Core™ i9 | |
| Processormodel | i9-13900KF | |
| Processorfamilie | Intel® Core™ i9 | |
| Aantal processorkernen | 24 | |
| Processor socket | LGA 1700 | |
| Component voor | PC | |
| Processor aantal threads | 32 | |
| Processor operating modes | 64-bit | |
| Prestatiekernen | 8 | |
| Efficiënte kernen | 16 | |
| Maximale turbofrequentie van processor | 5.8 GHz | |
| Prestatie-kernboostfrequentie | 5.4 GHz | |
| Prestatie-kernbasisfrequentie | 3 GHz | |
| Efficiënte kernboostfrequentie | 4.3 GHz | |
| Efficiënte kernbasisfrequentie | 2.2 GHz | |
| Processor cache | 36 MB | |
| Processor cache type | Smart Cache | |
| Box | Ja | |
| Processor basisvermogen | 125 W | |
| Maximaal turbovermogen | 253 W | |
| Stepping | B0 | |
| Bus type | DMI4 | |
| Maximum aantal DMI lanes | 8 | |
| Geheugenbandbreedte ondersteund door de processor ( max) | 89.6 GB/s | |
| Codenaam processor | Raptor Lake | |
| ARK ID processor | 230497 | |
Geheugen |
||
| Maximaal intern geheugen ondersteund door processor | 128 GB | |
| Geheugentypen ondersteund door processor | DDR4-SDRAM,DDR5-SDRAM | |
| Geheugen kanaal | Dubbelkanaals | |
| Geheugen bandbreedte (max) | 89.6 GB/s | |
Grafisch |
||
| Ingebouwde grafische adapter | Nee | |
| Aparte grafische adapter | Nee | |
| On-board graphics adapter model | Niet beschikbaar | |
| Discreet grafische adapter model | Niet beschikbaar | |
Kenmerken |
||
| Execute Disable Bit | Ja | |
| Idle States | Ja | |
| Thermal Monitoring Technologies | Ja | |
| Marktsegment | Desktop | |
| Gebruiksvoorwaarden | PC/Client/Tablet | |
| Maximaal aantal PCI Express-lijnen | 20 | |
| PCI Express slots versie | 4.0,5.0 | |
| PCI Express configuraties | 1x16+1x4,2x8+1x4 | |
| Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 | |
| Schaalbaarheid | 1S | |
| CPU configuratie (max) | 1 | |
| Ingebouwde opties beschikbaar | Nee | |
| Directe media-interface (DMI) revisie | 4.0 | |
| Code geharmoniseerd systeem (HS) | 8542310001 | |
| Export Control Classification Number (ECCN) | 5A992C | |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 | |
Processor speciale functies |
||
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® AES New Instructions (Intel® AES-NI) | Ja | |
| Enhanced Intel SpeedStep Technology | Ja | |
| Intel® Speed Shift-technologie | Ja | |
| Intel® Thermal Velocity Boost | Ja | |
| Intel® Adaptive Boost-technologie | Ja | |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.7 GHz | |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja | |
| Intel® Thermal Velocity Boost Frequency | 5.8 GHz | |
| Intel® Control-flow Enforcement Technology (CET) | Ja | |
| Intel® Thread Director | Ja | |
| Intel® VT-x with Extended Page Tables (EPT) | Ja | |
| Intel® Secure Key | Ja | |
| Intel® OS Guard | Ja | |
| Intel® 64 | Ja | |
| Intel® Virtualization Technology (VT-x) | Ja | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | |
| Intel® Turbo Boost Max Technology 3.0 | Ja | |
| Intel® Boot Guard | Ja | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja | |
| Intel® Volume Management Device (VMD) | Ja | |
| Mode-based Execute Control (MBE) | Ja | |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja | |
Eisen aan de omgeving |
||
| Tjunction | 100 °C | |
Technische details |
||
| Doelgroep | Gaming, Content Creation | |
| Lanceringsdatum | Q4'22 | |
| Status | Launched | |
Verpakking |
||
| Type verpakking | Retaildoos | |
Logistieke gegevens |
||
| Code geharmoniseerd systeem (HS) | 8542310001 | |
Overige specificaties |
||
| L2 cache | 32768 KB | |
| Maximum intern geheugen | 128 GB | |
€ 490,00
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien