Processor |
||
|---|---|---|
| Processorfabrikant | Intel | |
| Processorgeneratie | Intel® 13de generatie Core™ i7 | |
| Processormodel | i7-13700K | |
| Processorfamilie | Intel® Core™ i7 | |
| Aantal processorkernen | 16 | |
| Processor socket | LGA 1700 | |
| Component voor | PC | |
| Processor aantal threads | 24 | |
| Processor operating modes | 64-bit | |
| Prestatiekernen | 8 | |
| Efficiënte kernen | 8 | |
| Maximale turbofrequentie van processor | 5.4 GHz | |
| Prestatie-kernboostfrequentie | 5.3 GHz | |
| Prestatie-kernbasisfrequentie | 3.4 GHz | |
| Efficiënte kernboostfrequentie | 4.2 GHz | |
| Efficiënte kernbasisfrequentie | 2.5 GHz | |
| Processor cache | 30 MB | |
| Processor cache type | Smart Cache | |
| Box | Ja | |
| Processor basisvermogen | 125 W | |
| Maximaal turbovermogen | 253 W | |
| Stepping | B0 | |
| Bus type | DMI4 | |
| Maximum aantal DMI lanes | 8 | |
| Geheugenbandbreedte ondersteund door de processor ( max) | 89.6 GB/s | |
| Codenaam processor | Raptor Lake | |
| ARK ID processor | 230500 | |
Geheugen |
||
| Maximaal intern geheugen ondersteund door processor | 128 GB | |
| Geheugentypen ondersteund door processor | DDR4-SDRAM,DDR5-SDRAM | |
| Geheugen kanaal | Dubbelkanaals | |
| ECC | Ja | |
| Geheugen bandbreedte (max) | 89.6 GB/s | |
Grafisch |
||
| Ingebouwde grafische adapter | Ja | |
| Aparte grafische adapter | Nee | |
| On-board graphics adapter model | Intel UHD Graphics 770 | |
| On-board ondersteunde grafische adapter uitgangen | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 | |
| Basisfrequentie ingebouwde grafische adapter | 300 MHz | |
| Graphics on-board -adapter dynamische frequentie (max) | 1600 MHz | |
| Aantal displays ondersteund (door on-board grafische adapter) | 4 | |
| On-board grafische adapter DirectX-versie | 12.0 | |
| On-board grafische adapter OpenGL versie | 4.5 | |
| Graphics aan boord maximale resolutie adapter (DisplayPort ) | 7680 x 4320 Pixels | |
| Maximale resolutie (eDP - Integrated Flat Panel) | 5120 x 3200 Pixels | |
| Maximale resolutie ingebouwde grafische adapter (HDMI) | 4096 x 2160 Pixels | |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ) | 60 Hz | |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel) | 120 Hz | |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI) | 60 Hz | |
| On-board grafische adapter ID | 0xA780 | |
| Discreet grafische adapter model | Niet beschikbaar | |
| Aantal verwerkingseenheden | 32 | |
| Multi-Formaat Codec-motoren | 2 | |
Kenmerken |
||
| Execute Disable Bit | Ja | |
| Idle States | Ja | |
| Thermal Monitoring Technologies | Ja | |
| Marktsegment | Desktop | |
| Gebruiksvoorwaarden | Workstation,PC/Client/Tablet | |
| Maximaal aantal PCI Express-lijnen | 20 | |
| PCI Express slots versie | 4.0,5.0 | |
| PCI Express configuraties | 1x16+1x4,2x8+1x4 | |
| Ondersteunde instructie sets | AVX 2.0,SSE4.1,SSE4.2 | |
| Schaalbaarheid | 1S | |
| CPU configuratie (max) | 1 | |
| Ingebouwde opties beschikbaar | Nee | |
| Directe media-interface (DMI) revisie | 4.0 | |
| Code geharmoniseerd systeem (HS) | 8542310001 | |
| Export Control Classification Number (ECCN) | 5A992C | |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 | |
Processor speciale functies |
||
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® Quick Sync Video Technology | Ja | |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Ja | |
| Intel® AES New Instructions (Intel® AES-NI) | Ja | |
| Enhanced Intel SpeedStep Technology | Ja | |
| Intel® Trusted Execution Technology | Ja | |
| Intel® Speed Shift-technologie | Ja | |
| Intel® Turbo Boost Max Technology 3.0 frequency | 5.4 GHz | |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Ja | |
| Intel® Control-flow Enforcement Technology (CET) | Ja | |
| Intel® Thread Director | Ja | |
| Intel® VT-x with Extended Page Tables (EPT) | Ja | |
| Intel® Secure Key | Ja | |
| Intel® OS Guard | Ja | |
| Intel® 64 | Ja | |
| Intel® Virtualization Technology (VT-x) | Ja | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | |
| Intel® Turbo Boost Max Technology 3.0 | Ja | |
| Intel® Boot Guard | Ja | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja | |
| Intel® Volume Management Device (VMD) | Ja | |
| Mode-based Execute Control (MBE) | Ja | |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid) | Ja | |
| Intel® Active Management Technology (Intel® AMT) | Ja | |
| Intel® Stable Image Platform Program (SIPP) | Ja | |
| Intel® vPro™ Platform Eligibility | Ja | |
| Intel® One-Click Recovery (Herstel met 1 klik) | Ja | |
| Intel® Remote Platform Erase (RPE) | Ja | |
| Intel® virtualisatietechnologie met omleidingsbescherming (VT-rp) | Ja | |
| Intel vPro® Enterprise-platformvoorwaarden | Ja | |
| Intel®-technologie voor dreigingsdetectie (TDT) | Ja | |
| Intel® Hardware Shield-voorwaarden | Ja | |
| Intel® totale geheugencodering - Meerdere sleutels | Ja | |
| Intel vPro® Essentials-platformvoorwaarden | Ja | |
Eisen aan de omgeving |
||
| Tjunction | 100 °C | |
Technische details |
||
| Doelgroep | Gaming, Content Creation | |
| OpenCL-versie | 3.0 | |
| Lanceringsdatum | Q4'22 | |
| Status | Launched | |
Verpakking |
||
| Type verpakking | Retaildoos | |
Logistieke gegevens |
||
| Code geharmoniseerd systeem (HS) | 8542310001 | |
Overige specificaties |
||
| L2 cache | 24576 KB | |
| Grafische uitvoer | eDP 1.4b, DP 1.4a, HDMI 2.1 | |
| Maximum intern geheugen | 128 GB | |
€ 429,00
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien