Processor: |
||
|---|---|---|
| Processorfabrikant: | Intel | |
| Processor socket: | LGA 1700 | |
| Compatibele processors: | Intel® Celeron®,Intel® Core™ i3,Intel® Core™ i5,Intel® Core™ i7,Intel® Core™ i9,Intel® Pentium® Gold | |
| Supported processor sockets: | LGA 1700 | |
| Maximaal intern geheugen ondersteund door processor: | 192 GB | |
Geheugen: |
||
| Ondersteunde geheugen types: | DDR5-SDRAM | |
| Aantal geheugenslots: | 4 | |
| Geheugen slots type: | DIMM | |
| Geheugen kanaal: | Dubbelkanaals | |
| ECC: | Ja | |
| ECC-compatibiliteit: | ECC & Niet-ECC | |
| Non-ECC: | Ja | |
| Supported memory clock speeds: | 4000 MHz,4800 MHz,5200 MHz,5400 MHz,5600 MHz,5800 MHz,6000 MHz,6200 MHz,6400 MHz,6600 MHz,6800 MHz,7000 MHz,7600 MHz,7400 MHz,7200 MHz | |
| Ondersteunde geheugenkloksnelheid (max): | 7600 MHz | |
| Maximum intern geheugen: | 192 GB | |
| Niet gebufferd geheugen: | Ja | |
Opslag-controllers: |
||
| Ondersteunde types opslag-drives: | HDD & SSD | |
| Ondersteunde opslagstationinterfaces: | M.2, PCI Express 4.0, SATA III | |
| Aantal storage drives ondersteund: | 10 | |
| Maximum aantal HDD's per behuizing: | 6 | |
| RAID support: | Ja | |
| Soorten RAID: | 0,1,5,10 | |
Grafisch: |
||
| Ondersteuning voor parallel processing: | Crossfire | |
| Ingebouwde grafische adapter: | Nee | |
| Maximum resolutie: | 4096 x 2304 Pixels | |
| HDCP: | Ja | |
| DirectX versie: | 12.0 | |
Interne aansluitingen: |
||
| USB 2.0 aansluitingen | 2 | |
| USB 3.2 Gen 1 (3.1 Gen 1)-aansluitingen: | 1 | |
| USB 3.2-connectoren (3.1 Gen 2): | 1 | |
| Aantal SATA III connectors: | 6 | |
| Totaal aantal SATA-connectoren: | 6 | |
| Aansluiting voor audiopaneel aan voorzijde: | Ja | |
| Voorpaneel-connector: | Ja | |
| ATX Power connector (24-pin): | Ja | |
| Aansluiting voor CPU koeler: | Ja | |
| EPS power connector (8-pin): | Ja | |
| TPM connector: | Ja | |
| Thunderbolt-headers: | 2 | |
| 12V vermogen-connector: | Ja | |
| RGB LED-aansluitrail: | Ja | |
Aansluitingen achterzijde: |
||
| Aantal USB 2.0-poorten: | 4 | |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) Type A: | 3 | |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A: | 2 | |
| Aantal USB 3.2 Gen 2.2 Type-C-poorten: | 1 | |
| Aantal Ethernet LAN (RJ-45)-poorten: | 1 | |
| Aantal HDMI-poorten: | 1 | |
| HDMI versie: | 2.0 | |
| Aantal DisplayPorts: | 1 | |
| DisplayPort versie: | 1.2 | |
| Hoofdtelefoonuitgangen: | 2 | |
| Microfoon, line-in ingang: | Ja | |
| S/PDIF-uitgang: | Ja | |
| WiFi-AP antenna jack: | 2 | |
| USB-connectortype: | USB Type-A,USB Type-C | |
Netwerk: |
||
| Ethernet LAN: | Ja | |
| Ethernet interface type: | 2.5 Gigabit Ethernet | |
| Wifi: | Ja | |
| Wifi-standaard: | Wi-Fi 6E (802.11ax) | |
| Wi-Fi-standaarden: | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) | |
| WLAN-controller-model: | Intel Wi-Fi 6E AX211 | |
| Bluetooth: | Ja | |
| Bluetooth-versie: | 5.3 | |
Kenmerken: |
||
| Chipset moederbord: | Intel Z790 | |
| Audio-uitgangskanalen: | 7.1 kanalen | |
| Kleur van het product: | Zwart | |
| PC gezondheids monitor: | Ventilator,Temperatuur,Spanning,Water cooling | |
| Component voor: | PC | |
| Moederbord form factor: | ATX | |
| Moederbord chipset familie: | Intel | |
| Ondersteunt Windows: | Windows 10 x64,Windows 11 x64 | |
Uitbreidingsmodules:: |
||
| PCI Express x16 slots: | 3 | |
| Aantal M.2 (M) slots: | 4 | |
BIOS: |
||
| BIOS type: | UEFI AMI | |
| Grootte BIOS-geheugen: | 256 Mbit | |
| ACPI version: | 5.0 | |
| Clear CMOS jumper: | Ja | |
| Clear CMOS knop: | Ja | |
| Versie Desktop Management Interface (DMI): | 2.7 | |
| Systeem Management BIOS (SMBIOS) versie: | 2.7 | |
|
|
||
Accu/Batterij: |
||
| Gewicht batterij: | 3 g | |
| Lithiumgewicht per batterij: | 0.07 g | |
| Aantal batterijcellen: | 1 | |
| Batterijtechnologie: | Lithium-Manganese Dioxide (LiMnO2) | |
| Type batterij: | CR2032 | |
€ 259,90
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien