Processor: |
||
|---|---|---|
| Processorfabrikant: | Intel | |
| Processorgeneratie: | Intel® 11de generatie Core™ i5 | |
| Processormodel: | i5-11400 | |
| Basisfrequentie processor: | 2.6 GHz | |
| Processorfamilie: | Intel® Core™ i5 | |
| Aantal processorkernen: | 6 | |
| Processor socket: | LGA 1200 (Socket H5) | |
| Component voor: | PC | |
| Processor lithografie: | 14 nm | |
| Processor aantal threads: | 12 | |
| Systeembus: | 8 GT/s | |
| Processor operating modes: | 64-bit | |
| Maximale turbofrequentie van processor: | 4.4 GHz | |
| Processor cache: | 12 MB | |
| Processor cache type: | Smart Cache | |
| Thermal Design Power (TDP): | 65 W | |
| Box: | Ja | |
| Geheugenbandbreedte ondersteund door de processor ( max): | 50 GB/s | |
| ARK ID processor: | 212270 | |
Geheugen: |
||
| Maximaal intern geheugen ondersteund door processor: | 128 GB | |
| Geheugentypen ondersteund door processor: | DDR4-SDRAM | |
| Klokgeheugen-snelheden ondersteund door processor: | 3200 MHz | |
| Geheugen kanaal: | Dubbelkanaals | |
| ECC: | Nee | |
| Geheugen bandbreedte (max): | 50 GB/s | |
Grafisch: |
||
| Ingebouwde grafische adapter: | Ja | |
| Aparte grafische adapter: | Nee | |
| On-board graphics adapter model: | Intel UHD Graphics 730 | |
| Maximaal geheugen ingebouwde grafische adapter: | 64 GB | |
| Basisfrequentie ingebouwde grafische adapter: | 350 MHz | |
| Graphics on-board -adapter dynamische frequentie (max): | 1300 MHz | |
| Aantal displays ondersteund (door on-board grafische adapter): | 3 | |
| 4K-ondersteuning: | Ja | |
| On-board grafische adapter OpenGL versie: | 4.5 | |
| Graphics aan boord maximale resolutie adapter (DisplayPort ): | 5120 x 3200 Pixels | |
| Maximale resolutie (eDP - Integrated Flat Panel): | 5120 x 3200 Pixels | |
| Maximale resolutie ingebouwde grafische adapter (HDMI): | 4096 x 2160 Pixels | |
| Grafische adapter refresh rate on-board bij maximale resolutie (DisplayPort ): | 60 Hz | |
| Refresh rate op maximale resolutie (eDP - Integrated Flat Panel): | 60 Hz | |
| Verversingsfrequentie ingebouwde grafische adapter bij maximale resolutie (HDMI): | 60 Hz | |
| On-board grafische adapter ID: | 0x4C8B | |
| Discreet grafische adapter model: | Niet beschikbaar | |
| Aantal verwerkingseenheden: | 24 | |
Kenmerken: |
||
| Execute Disable Bit: | Ja | |
| Idle States: | Ja | |
| Thermal Monitoring Technologies: | Ja | |
| Marktsegment: | Desktop | |
| Gebruiksvoorwaarden: | PC/Client/Tablet | |
| Maximaal aantal PCI Express-lijnen: | 20 | |
| PCI Express slots versie: | 4.0 | |
| PCI Express configuraties: | 1x16+1x4,2x8+1x4,1x8+3x4 | |
| Ondersteunde instructie sets: | SSE4.1,SSE4.2,AVX 2.0,AVX-512 | |
| Schaalbaarheid: | 1S | |
| CPU configuratie (max): | 1 | |
| Ingebouwde opties beschikbaar: | Nee | |
| Code geharmoniseerd systeem (HS): | 85423119 | |
| Export Control Classification Number (ECCN): | 5A992CN3 | |
| Commodity Classification Automated Tracking System (CCATS): | G167599 | |
Processor speciale functies: |
||
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja | |
| Intel® Identity Protection Technology (Intel® IPT): | Ja | |
| Intel® Turbo Boost Technology: | 2.0 | |
| Intel® Quick Sync Video Technology: | Ja | |
| Intel® InTru™ 3D Technology: | Ja | |
| Intel® Clear Video HD Technology (Intel® CVT HD): | Ja | |
| Intel® AES New Instructions (Intel® AES-NI): | Ja | |
| Enhanced Intel SpeedStep Technology: | Ja | |
| Intel® Trusted Execution Technology: | Nee | |
| Intel® Thermal Velocity Boost: | Nee | |
| Intel® Turbo Boost Technology 2.0 frequency: | 4.4 GHz | |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 2.0: | Ja | |
| Intel® VT-x with Extended Page Tables (EPT): | Ja | |
| Intel® Secure Key: | Ja | |
| Intel® Stable Image Platform Program (SIPP): | Nee | |
| Intel® OS Guard: | Ja | |
| Intel® Clear Video-technologie: | Ja | |
| Intel® Software Guard Extensions (Intel® SGX): | Nee | |
| Intel® 64: | Ja | |
| Intel® Virtualization Technology (VT-x): | Ja | |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja | |
| Intel® Turbo Boost Max Technology 3.0: | Nee | |
| Intel® Optane™ Memory Ready: | Ja | |
| Intel® Boot Guard: | Ja | |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU: | Ja | |
| Intel® vPro™ Platform Eligibility: | Nee | |
Eisen aan de omgeving: |
||
| Tjunction: | 100 °C | |
€ 199,99
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien