Processor |
||
|---|---|---|
| Processorfabrikant | Intel | |
| Processorgeneratie | Intel® 11de generatie Core™ i7 | |
| Processormodel | i7-11700F | |
| Basisfrequentie processor | 2.5 GHz | |
| Processorfamilie | Intel® Core™ i7 | |
| Aantal processorkernen | 8 | |
| Processor socket | LGA 1200 (Socket H5) | |
| Component voor | PC | |
| Processor lithografie | 14 nm | |
| Processor aantal threads | 16 | |
| Systeembus | 8 GT/s | |
| Processor operating modes | 64-bit | |
| Maximale turbofrequentie van processor | 4.9 GHz | |
| Processor cache | 16 MB | |
| Processor cache type | Smart Cache | |
| Thermal Design Power (TDP) | 65 W | |
| Box | Ja | |
| Geheugenbandbreedte ondersteund door de processor ( max) | 50 GB/s | |
| ARK ID processor | 212280 | |
Geheugen |
||
| Maximaal intern geheugen ondersteund door processor | 128 GB | |
| Geheugentypen ondersteund door processor | DDR4-SDRAM | |
| Klokgeheugen-snelheden ondersteund door processor | 3200 MHz | |
| Geheugen kanaal | Dual-channel | |
| ECC | Nee | |
| Geheugen bandbreedte (max) | 50 GB/s | |
Grafisch |
||
| Ingebouwde grafische adapter | Nee | |
| Aparte grafische adapter | Nee | |
| On-board graphics adapter model | Niet beschikbaar | |
| Discreet grafische adapter model | Niet beschikbaar | |
Kenmerken |
||
| Execute Disable Bit | Ja | |
| Idle States | Ja | |
| Thermal Monitoring Technologies | Ja | |
| Marktsegment | Desktop | |
| Gebruiksvoorwaarden | PC/Client/Tablet | |
| Maximaal aantal PCI Express-lijnen | 20 | |
| PCI Express slots versie | 4.0 | |
| PCI Express configuraties | 1x16+1x4,2x8+1x4,1x8+3x4 | |
| Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 | |
| Schaalbaarheid | 1S | |
| CPU configuratie (max) | 1 | |
| Ingebouwde opties beschikbaar | Nee | |
| Code geharmoniseerd systeem (HS) | 85423119 | |
| Export Control Classification Number (ECCN) | 5A992CN3 | |
| Commodity Classification Automated Tracking System (CCATS) | G167599 | |
Processor speciale functies |
||
| Intel® Hyper Threading Technology (Intel® HT Technology) | Ja | |
| Intel® Identity Protection Technology (Intel® IPT) | Ja | |
| Intel® Turbo Boost Technology | 2.0 | |
| Intel® AES New Instructions (Intel® AES-NI) | Ja | |
| Enhanced Intel SpeedStep Technology | Ja | |
| Intel® Trusted Execution Technology | Nee | |
| Intel® Thermal Velocity Boost | Nee | |
| Intel® Turbo Boost Max Technology 3.0 frequency | 4.9 GHz | |
| Intel® Turbo Boost Technology 2.0 frequency | 4.8 GHz | |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 2.0 | Ja | |
| Intel® VT-x with Extended Page Tables (EPT) | Ja | |
| Intel® Secure Key | Ja | |
| Intel® Stable Image Platform Program (SIPP) | Nee | |
| Intel® OS Guard | Ja | |
| Intel® Software Guard Extensions (Intel® SGX) | Nee | |
| Intel® 64 | Ja | |
| Intel® Virtualization Technology (VT-x) | Ja | |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Ja | |
| Intel® Turbo Boost Max Technology 3.0 | Ja | |
| Intel® Optane™ Memory Ready | Ja | |
| Intel® Boot Guard | Ja | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Ja | |
| Intel® vPro™ Platform Eligibility | Nee | |
Eisen aan de omgeving |
||
| Tjunction | 100 °C | |
Verpakking |
||
| Gewicht verpakking | 302 g | |
| Type verpakking | Retaildoos | |
Technische details |
||
| Doelgroep | Gaming, Content Creation | |
| Lanceringsdatum | Q1'21 | |
| Status | Launched | |
| Ondersteunde geheugen types | DDR4-SDRAM | |
Logistieke gegevens |
||
| Land van herkomst | Maleisië | |
Gewicht en omvang |
||
| Breedte | 70 mm | |
| Diepte | 116 mm | |
| Hoogte | 101 mm | |
| Gewicht | 299 g | |
| Verpakkingsgrootte processor | 37.5 x 37.5 mm | |
Overige specificaties |
||
| Maximum intern geheugen | 128 GB | |
€ 220,00
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien