Processor: |
||
|---|---|---|
| Processorgeneratie: | Intel 14de generatie Core™ i7 | |
| Processormodel: | i7-14700KF | |
| Processorfabrikant: | Intel | |
| Processorfamilie: | Intel® Core™ i7 | |
| Aantal processorkernen: | 20 | |
| Processor socket: | LGA 1700 | |
| Component voor: | PC | |
| Processor aantal threads: | 28 | |
| Processor operating modes: | 64-bit | |
| Prestatiekernen: | 8 | |
| Efficiënte kernen: | 12 | |
| Maximale turbofrequentie van processor: | 5.6 GHz | |
| Prestatie-kernboostfrequentie: | 5.5 GHz | |
| Prestatie-kernbasisfrequentie: | 3.4 GHz | |
| Efficiënte kernboostfrequentie: | 4.3 GHz | |
| Efficiënte kernbasisfrequentie: | 2.5 GHz | |
| Processor cache: | 33 MB | |
| Processor cache type: | Smart Cache | |
| Box: | Ja | |
| Inclusief koeler: | Nee | |
| Processor basisvermogen: | 125 W | |
| Maximaal turbovermogen: | 253 W | |
| Stepping: | B0 | |
| Maximum aantal DMI lanes: | 8 | |
| Geheugenbandbreedte ondersteund door de processor ( max): | 89.6 GB/s | |
| Codenaam processor: | Raptor Lake | |
| ARK ID processor: | 236789 | |
€ 360,99
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien