Processor: |
|
|---|---|
| Processorgeneratie: | Intel® 13de generatie Core™ i7 |
| Processormodel: | i7-13700KF |
| Processorfabrikant: | Intel |
| Processorfamilie: | Intel® Core™ i7 |
| Aantal processorkernen: | 16 |
| Processor socket: | LGA 1700 |
| Component voor: | PC |
| Processor aantal threads: | 24 |
| Processor operating modes: | 64-bit |
| Prestatiekernen: | 8 |
| Efficiënte kernen: | 8 |
| Maximale turbofrequentie van processor: | 5.4 GHz |
| Prestatie-kernboostfrequentie: | 5.3 GHz |
| Prestatie-kernbasisfrequentie: | 3.4 GHz |
| Efficiënte kernboostfrequentie: | 4.2 GHz |
| Efficiënte kernbasisfrequentie: | 2.5 GHz |
| Processor cache: | 30 MB |
| Processor cache type: | Smart Cache |
| Box: | Ja |
| Inclusief koeler: | Nee |
| Processor basisvermogen: | 125 W |
| Maximaal turbovermogen: | 253 W |
| Stepping: | B0 |
| Bus type: | DMI4 |
| Maximum aantal DMI lanes: | 8 |
| Geheugenbandbreedte ondersteund door de processor (max): | 89.6 GB/s |
| Codenaam processor: | Raptor Lake |
| ARK ID processor: | 230489 |
Geheugen: |
|
| Maximaal intern geheugen ondersteund door processor: | 192 GB |
| Geheugentypen ondersteund door processor: | DDR4-SDRAM,DDR5-SDRAM |
| Geheugen kanaal: | Dubbelkanaals |
| Non-ECC: | Ja |
| Geheugen bandbreedte (max): | 89.6 GB/s |
Grafisch: |
|
| Ingebouwde grafische adapter: | Nee |
| Aparte grafische adapter: | Nee |
| On-board graphics adapter model: | Niet beschikbaar |
| Discreet grafische adapter model: | Niet beschikbaar |
Kenmerken: |
|
| Thermal Monitoring Technologies: | Ja |
| Execute Disable Bit: | Ja |
| Idle States: | Ja |
| Marktsegment: | Desktop |
| Gebruiksvoorwaarden: | PC/Client/Tablet |
| Maximaal aantal PCI Express-lijnen: | 20 |
| PCI Express slots versie: | 4.0,5.0 |
| PCI Express configuraties: | 2x8+1x4,1x16+1x4 |
| Ondersteunde instructie sets: | AVX 2.0,SSE4.1,SSE4.2 |
| Directe media-interface (DMI) revisie: | 4.0 |
|
Schaalbaarheid: |
1S |
| CPU configuratie (max): | 1 |
| Ingebouwde opties beschikbaar: | Nee |
| Export Control Classification Number (ECCN): | 5A992C |
| Commodity Classification Automated Tracking System (CCATS): | 740.17B1 |
Logistieke gegevens: |
|
| Code geharmoniseerd systeem (HS): | 8542310001 |
Processor speciale functies: |
|
| Enhanced Intel SpeedStep Technology: | Ja |
| Intel® Hyper Threading Technology (Intel® HT Technology): | Ja |
| Intel® Turbo Boost Technology: | 2.0 |
| Intel® AES New Instructions (Intel® AES-NI): | Ja |
| Intel® Speed Shift-technologie: | Ja |
| Intel® Turbo Boost Max Technology 3.0 frequency: | 5.4 GHz |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0: | Ja |
| Intel® Control-flow Enforcement Technology (CET): | Ja |
| Intel® Thread Director: | Ja |
| Intel® Secure Key: | Ja |
| Intel® Standard Manageability (ISM, Standaard beheerbaarheid): | Ja |
| Mode-based Execute Control (MBE): | Ja |
| Intel® Virtualization Technology for Directed I/O (VT-d): | Ja |
| Intel® VT-x with Extended Page Tables (EPT): | Ja |
| Intel® OS Guard: | Ja |
| Intel® 64: | Ja |
| Intel® Virtualization Technology (VT-x): | Ja |
| Intel® Volume Management Device (VMD): | Ja |
| Intel® Turbo Boost Max Technology 3.0: | Ja |
| Intel® Boot Guard: | Ja |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU: | Ja |
Eisen aan de omgeving: |
|
| Tjunction: | 100 °C |
Technische details: |
|
| Doelgroep: | Gaming, Content Creation |
| Status: | Launched |
| Lanceringsdatum: | Q4'22 |
Verpakking: |
|
| Type verpakking: | Retaildoos |
€ 374,50
incl. btw excl. verzendkosten
Gratis verzending naar de volgende landen: Meer tonen Laat minder zien